Whistler Town Plaza #346


Open a printable version of this page

Contact Name:Reservation Administration at Whistler
Phone:604-966-0999
Neighbourhood:Village North
Property Type:Townhouse/Condo
Room Configuration:1 Bedroom
Priced From:CAN $109.00 Daily $106.47 Weekly
Pricing Notes:All reservations for this lovely studio include on site personalized guest services!
Minimum Nights:3
Bathrooms:
Baths Full: 1
Beds:
Queen: 1 Sofabed: 1
Maximum Occupancy:4
Property Amenities:Gas Fireplace, Walk to Ski Lifts, Airconditioning, Golf Nearby, Balcony, Storage, Near Bus, Hot Tub
Room Amenities:Television, Cable, Internet Access, Iron, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans
Description:
Located in the heart of the village. Well appointed, with a ski and bike storage, guests services front desk and just a 5 minute walk to the lifts in the morning as well as shops, restaurants, nightlife and groceries.This one bedroom unit can sleep up to four guest has a queen bed in the master bedroom and a pull out sofa. Fully equipped kitchen and in-suite washer and dryer make for a convenient stay. Shared hot tub and small exercise room on site. Secured underground parking available for a small fee. **Please note, there is a minimum age limit of 25 years to rent this condo. No smoking, no pets thank you.
Seasons & Rates
Season Start Date End Date Daily Rate Weekly Rate Monthly Rate Min Nights
September Sep 02, 2010 Sep 30, 2010 $129.00 CAN $812.70 CAN 3
October Oct 01, 2010 Oct 31, 2010 $119.00 CAN $749.70 CAN 3
November Nov 01, 2010 Nov 30, 2010 $109.00 CAN $686.70 CAN 3
Early December Dec 01, 2010 Dec 17, 2010 $169.00 CAN $106.47 CAN 3
Holidays Dec 18, 2010 Jan 04, 2011 $279.00 CAN 5
January Fun Jan 05, 2011 Jan 31, 2011 $199.00 CAN $1253.70 CAN 3
Availability Calendar
(Click on month for details)
August  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October  2010
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January  2011
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


View Property Availability Send a Rental Request to Owner

Open a printable version of this page