| The Aspens on Blackcomb - ski in out, hot tub, pool, golf |
 |
|
| Contact Name: | Alan Lande |
| Phone: | 1-604-932-1966 |
| Cell: | 1-604-907-2526 |
| Toll Free: | 1-800-256-4559 - North America |
| More Information: |  |
| Neighbourhood: | Upper Village |
| Building Complex: | Aspens |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $125.00 Daily $800.00 Weekly $2500.00 Monthly |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 2 |
| Beds: |
| | King: 1 |
Twin: 2 |
| | Sofabed: 1 |
| Maximum Occupancy: | 6 |
| Property Amenities: | Ski In Ski Out, Gas Fireplace, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Near Bus, BBQ, Hot Tub, Health Club, Steam Room, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Description: |
| WELCOME TO THE ASPENS - ON BLACKCOMB MOUNTAIN A DELUXE SKI IN/SKI OUT 2 BR / 2 BA CONDO WITH POOL, HOT TUBS & SPECTACULAR MOUNTAIN VIEWS.
Located slopeslide to Blackcomb Mountain and a 2 minute walk to the Chateau Whistler Golf Course- everything you need is here. From a quite and serene setting to the night life just minutes away. We have provided our guests with all the comforts of home to make your Whistler vacation unforgettable.
|
 |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Summer |
Jun 25, 2010 |
Sep 10, 2010 |
$149.00  |
$900.00  |
$3000.00  |
3 |
| Autumn |
Sep 11, 2010 |
Nov 19, 2010 |
$125.00  |
$800.00  |
$2500.00  |
3 |
| Early Winter |
Nov 20, 2010 |
Dec 17, 2010 |
$200.00  |
|
|
3 |
| Christmas |
Dec 18, 2010 |
Dec 25, 2010 |
$450.00  |
|
|
5 |
| New Years |
Dec 26, 2010 |
Jan 02, 2011 |
$650.00  |
|
|
7 |
| High Winter |
Jan 03, 2011 |
Feb 18, 2011 |
$375.00  |
|
|
3 |
| President's Week |
Feb 19, 2011 |
Feb 26, 2011 |
$600.00  |
|
|
5 |
| Winters Best |
Feb 27, 2011 |
Apr 08, 2011 |
$375.00  |
|
|
3 |
| Spring & Festival |
Apr 09, 2011 |
Apr 29, 2011 |
$325.00  |
|
|
3 |
|
Availability Calendar (Click on month for details)
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
| March 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| April 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| June 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| July 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
|