| Contact Name: | Beatrice |
| Phone: | 604-340-1103 |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 1 Bedroom |
| Priced From: | CAN $165.00 Daily |
| Pricing Notes: | Pricing includes Free Underground Parking, rates are based in Canadian $ and subject to 12% hst tax. |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1
|
| Beds: |
| | Queen: 1
Sofabed: 1
|
| Maximum Occupancy: | 4 |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Nice View, Garage, Balcony, Storage, Near Bus, Hot Tub, Jacuzzi Tub, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Memberships: | Tourism Whistler |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa, MasterCard, American Express |
| Whistler Accommodation Description: |
| Welcome to my COZY and ELEGANT townhome at Northstar Stoney Creek!! This beautifully landscaped complex is ideally situated a stroll away from the heart of Whistler Village. Within a 2 minute walk you will soak up the Village atmosphere with its breathtaking views, namely Whistler Mountain two blocks away,and many boutiques, cafes, restaurants and shops along the pedestrian way. This is a ground floor unit w/outdoor entry. Many of the provisions of home are included in this self sufficient townhome including fully equipped kitchen with basic complimentary grocery staples provided along with complete appliances including blender and waffle maker; Bedroom with comfy queen size bed and TV/DVD player; spacious seating in living and dining area/ Living area includes 40" LCD TV,Blu-ray disc player, stereo/CD, books, dvds, games. Bathroom includes jetted jacuzzi tub/shower, hairdryer. Private patio provided with gas barbeque, garden table/chairs and is accessed by living room door; private washer/dryer in entrance closet. And for ultimate enjoyment you'll find the outdoor heated pool and shared hot tub in center of complex. Secured 'Free' underground parking, no need for use once arrived- or located across the street is the free Village shuttle bus. Also adjacent to the complex you will find Marketplace Square, which includes Supermarket, drug store, liquor store, video rental, restaurants, and many other amenities. *Please note, guest making reservation must be minimum of 25 years of age, present and abide by policy requirements. *No Pets or Smoking allowed. For larger groups or other inquiries please click 'EMAIL OWNER' for more info - Thank you! |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Fresh Tracks |
Jan 03, 2012 |
Feb 17, 2012 |
$165.00  |
|
|
4 |
| Presidents Week |
Feb 18, 2012 |
Feb 25, 2012 |
$185.00  |
|
|
4 |
| Spring Skiing |
Feb 26, 2012 |
Mar 31, 2012 |
$170.00  |
|
|
5 |
|
Whistler Availability Calendar - Click on month for details
(Updated Feb 06, 2012)
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| September 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
|
| October 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| November 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| December 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| January 2013 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
|