| Contact Name: | Reservation Administration at Whistler |
| Phone: | 604-966-0999 |
| Neighbourhood: | Village |
| Building Complex: | Town Plaza Suites - Deer Lodge |
| Property Type: | Townhouse/Condo |
| Room Configuration: | Studio |
| Priced From: | CAN $79.00 Daily $483.00 Weekly |
| Pricing Notes: | All reservations for this lovely studio include on site personalized guest services! |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 1
|
| Beds: |
| | Sofabed: 1
|
| Maximum Occupancy: | 2 |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Nice View, Water Nearby, Balcony, Near Bus, Hot Tub |
| Room Amenities: | Television, Cable, DVD, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans |
| Management: | By Owner |
| Accepted Payment Methods: | Cash, Visa, MasterCard, American Express |
| Whistler Accommodation Description: |
| !!!Highlights!!! ~Located on the quieter side of the building~ ~Supreme day light and mountain views of Rainbow Mountain either from your window, or private balcony~ ~Very well laid out for entertaining or for a cozy vacation for 2~ ~Full kitchen with all the supplies you need to make a thoughtful meal~ ~Sofa bed and murphy bed, your choice to sleep on~ ~On site personalized guest services to take advantage of, which means a friendly face to check you in and out~ ~Complex includes a large hot tub to enjoy~ ~Secured undergroud parking available on check in for a small fee~ |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Fall |
Sep 01, 2011 |
Oct 31, 2011 |
$79.00  |
$483.00  |
|
3 |
| Early Season |
Nov 01, 2011 |
Nov 23, 2011 |
$109.00  |
|
|
3 |
| Winter on the way |
Nov 24, 2011 |
Dec 15, 2011 |
$129.00  |
|
|
3 |
| Holidays |
Dec 16, 2011 |
Jan 01, 2012 |
$179.00  |
|
|
3 |
| Ski Season |
Jan 02, 2012 |
Jan 12, 2012 |
$139.00  |
|
|
3 |
| MLK Weekend |
Jan 13, 2012 |
Jan 16, 2012 |
$159.00  |
|
|
3 |
| Winter Wonderland |
Jan 17, 2012 |
Feb 16, 2012 |
$139.00  |
|
|
3 |
| Presidents Weekend |
Feb 17, 2012 |
Feb 20, 2012 |
$159.00  |
|
|
3 |
| More Skiing |
Feb 21, 2012 |
Mar 01, 2012 |
$139.00  |
|
|
3 |
|
Whistler Availability Calendar - Click on month for details
(Updated Sep 06, 2011)
| September 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| October 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| November 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| December 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|