Whistler Town Plaza #443


Open a printable version of this page

Contact Name:Reservation Administration at Whistler
Phone:604-966-0999
Neighbourhood:Village
Building Complex:Town Plaza Suites - Deer Lodge
Property Type:Townhouse/Condo
Room Configuration:2 Bedrooms
Priced From:CAN $149.00 Daily $900.00 Weekly
Pricing Notes:All reservations for this top floor suite include personalized on site guest services.
Minimum Nights:3
Bathrooms:
Baths Full: 1 Ensuites Full: 1
Beds:
Queen: 1 Twin: 2
Sofabed: 1
Maximum Occupancy:6
Property Amenities:Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Storage, Near Bus, Hot Tub
Room Amenities:Television, Cable, Radio, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments
Description:
Tastefully appointed with serene views of Whistlers' Coastal Mountains, this top floor suite is a comfortable getaway with a location that offers the convenience of the Village at your doorstep. * Shared Hot tub to enjoy in the complex * Secure Underground Parking available for a small fee * Gas Fireplace * Large, shaded balcony with stunning views * Remodeled kitchen
Seasons & Rates
Season Start Date End Date Daily Rate Weekly Rate Monthly Rate Min Nights
Summer Fun Jul 01, 2010 Aug 31, 2010 $159.00 CAN $900.00 CAN 3
September Sep 01, 2010 Sep 30, 2010 $169.00 CAN $1064.70 CAN 3
October Oct 01, 2010 Oct 31, 2010 $159.00 CAN $1001.70 CAN 3
November Nov 01, 2010 Nov 30, 2010 $149.00 CAN $938.70 CAN 3
Early December Dec 01, 2010 Dec 17, 2010 $209.00 CAN $1316.70 CAN 3
Holidays Dec 18, 2010 Jan 04, 2011 $439.00 CAN 5
January Jan 05, 2011 Jan 31, 2011 $239.00 CAN $1505.70 CAN 3
Availability Calendar
(Click on month for details)
August  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October  2010
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January  2011
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


View Property Availability Send a Rental Request to Owner

Open a printable version of this page