| Granite Court #312 |
 |
|
| Contact Name: | Reservation Administration at Whistler |
| Phone: | 604-966-0999 |
| Neighbourhood: | Village North |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 2 Bedrooms |
| Priced From: | CAN $149.00 Daily $830.00 Weekly |
| Minimum Nights: | 2 |
| Bathrooms: |
| | Baths Full: 2 |
| Beds: |
| | Queen: 1 |
Twin: 2 |
| | Sofabed: 1 |
| Maximum Occupancy: | 6 |
| Pricing Notes: | All reservations for this lovely condo include 24 hour personalized Guest Services |
| Property Amenities: | Gas Fireplace, Walk to Ski Lifts, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Near Bus |
| Room Amenities: | Television, VCR, CD Player, Cable, DVD, Radio, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Description: |
| This comfortable 2 bedroom, 2 bathroom condominium is a well appointed, one level jewel at the tail end of Whistler Village. Filled with natural light, this home offers a warm, peaceful stay. It's location mixes accessibility with privacy, placing you across the street from Whistler Marpetplace Shopping Centre and a free village shuttle stop to get you to the base of either Whistler or Blackcomb Mountains. Alternately, you could walk for 10-12 minutes to the base of Whistler Mountain along Whistlers' Village Stroll. The condo is fully equipped for a comfortable stay in Whistler Resort. Twin beds in the second bedroom can be made into a king bed, if requested. Making this suite great for two couples, or family's with children. You'll find a fireplace, washer/dryer and stocked kitchen, as well as a secured underground parking spot for your vehicle. |
 |
 |
 |
 |
 |
Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Seasons Close |
Mar 23, 2010 |
Apr 15, 2010 |
$209.00  |
|
|
3 |
| Ski and Snowboard Fest |
Apr 16, 2010 |
Apr 25, 2010 |
$229.00  |
|
|
3 |
| Spring Skiing |
Apr 26, 2010 |
May 19, 2010 |
$179.00  |
|
|
3 |
| May Long |
May 20, 2010 |
May 24, 2010 |
$199.00  |
|
|
3 |
| Bring out the bikes |
May 25, 2010 |
Jun 30, 2010 |
$149.00  |
$830.00  |
|
3 |
| Summer fun |
Jul 01, 2010 |
Aug 31, 2010 |
$159.00  |
$900.00  |
|
3 |
|
Availability Calendar (Click on month for details)
| March 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
|
|
| April 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| May 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| June 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| July 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| August 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| September 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
|
|
| October 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
|
| November 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
|
|
| December 2010 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| February 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
|
|
|