| Contact Name: | Michele Berkner |
| Phone: | (604) 905 8212 |
| Website: | View Website |
| Neighbourhood: | Upper Village |
| Building Complex: | Le Chamois |
| Property Type: | Townhouse/Condo |
| Room Configuration: | 3 Bedrooms |
| Priced From: | CAN $329.00 Daily |
| Pricing Notes: | All prices subject to 12% HST tax only |
| Minimum Nights: | 3 |
| Bathrooms: |
| | Baths Full: 3
Ensuites Full: 1
|
| Beds: |
| | King: 1
Queen: 1
|
| | Twin: 4
|
| Maximum Occupancy: | 8 |
| Property Amenities: | Ski In Ski Out, Walk to Ski Lifts, Airconditioning, Golf Nearby, Nice View, Garage, Water Nearby, Balcony, Storage, Near Bus, BBQ, Hot Tub, Health Club, Outdoor Pool |
| Room Amenities: | Television, CD Player, Cable, DVD, Radio, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments |
| Accepted Payment Methods: | Cash, Money Order, Certified Cheque, Visa, MasterCard |
| Whistler Accommodation Description: |
| Ski in/Ski out luxury Whistler accommodations located right at the base of Blackcomb Mountain in the Upper Village. This premium Whistler location is particularly great for those taking part in Whistler/Blackcomb ski school programs as the meeting area is right outside this building! Your Whistler vacation in this wonderful suite comes complete with a private hot tub, common area hottub and outdoor swimming pool, spectacular views and within 5 minutes walk to all of Whistler Village's shops and restaurants. Included in this Whistler accommodation is free underground secure parking, midstay cleaning if staying for 7 or more nights, free highspeed internet access, fax machine and printer if bringing your laptop, 4 tvs, 3 dvds, vcr, cd player, electric fireplace, gas barbeque, all new appliances, Nintendo, Xbox and Gameboy with games. And, of course the spectacular Whistler ski in ski out location - the best spot for your Whistler vacation. A variety of bed configurations are possible with a maximum sleeping capacity for 8 people. Master Bedroom has King bed plus spacious ensuite bathroom, TV, DVD and CD player. The second bedroom offers a queen bed with TV and 3rd bedroom can accommodate up to 3 twins or 1 king using a unique bedding system. Located in this room is a tv with DVD player, Nintendo, Xbox and Gameboy...a great room for the kids in your family! Please view all photos at www.whistler-shack.com and refer all booking inquiries to Mberkner@shaw.ca or contact Michele in Whistler at (604) 905-8212. |
|
|
|
Whistler Seasons & Rates
| Season |
Start Date |
End Date |
Daily Rate |
Weekly Rate |
Monthly Rate |
Min Nights |
| Autumn 2011 |
Sep 05, 2011 |
Nov 22, 2011 |
$329.00  |
|
|
4 |
| Ski Board Early 2011 |
Nov 23, 2011 |
Dec 15, 2011 |
$695.00  |
|
|
3 |
| Christmas 2011 |
Dec 16, 2011 |
Jan 02, 2012 |
$1395.00  |
|
|
7 |
|
Whistler Availability Calendar - Click on month for details
(Updated Jan 04, 2011)
| September 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
|
|
| October 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
|
| November 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
|
|
| December 2011 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| January 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| February 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 |
|
|
| March 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | 1 | 2 | 3 |
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
|
| April 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
|
|
| May 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
|
|
| June 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
|
| July 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
|
|
| August 2012 |
Sun |
Mon |
Tue |
Wed |
Thu |
Fri |
Sat |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
|
|
|