Studio - Stoney Creek Lagoons


Open a printable version of this page

Contact Name:Susan Jenkins
Phone:(604)879-7278
Neighbourhood:Village North
Building Complex:Stoney Creek - Lagoons
Property Type:Townhouse/Condo
Room Configuration:Studio
Priced From:CAN $80.00 Daily $450.00 Weekly $1000.00 Monthly
Pricing Notes:All prices are quoted in Canadian dollars. We do not charge tax! Reservations are not confirmed until payment has been made. Deposit of 25% is to be paid within 2 days of the reservation request and the final balance is due 30 days prior to arrival.
Minimum Nights:3
Bathrooms:
Baths Full: 1
Beds:
Queen: 1
Maximum Occupancy:2
Property Amenities:Gas Fireplace, Walk to Ski Lifts, Nice View, Balcony, Near Bus
Room Amenities:Television, CD Player, Cable, DVD, Internet Access, Iron, Ironing Board, Washer/Dryer, Fridge, Coffee Maker, Silverware, Stove, Toaster, Wine Glasses, Sharp Knives, Dishwasher, Dishes, Microwave, Pots & Pans, Condiments
Description:
This 495 square foot studio boosts lovely views of Blackcomb Mountain. The kitchen is fully equipped with lots of room to work in, there is a full bathroom with a jacuzzi tub, stack washer and dryer, Flat screen TV, DVD player, CD player and wonderful gas fireplace to relax in front of after a hard days skiing . We have just put in a brand new queen sized Murphy bed for your comfort as well. Cancellation policy: All payments are non-refundable except if the booking can be replaced. Refunds or portions thereof will be refunded based on the number of nights rebooked and the rebooking rate. Refunds will be subject to a 4% processing fee.
Seasons & Rates
Season Start Date End Date Daily Rate Weekly Rate Monthly Rate Min Nights
Summer Fun May 01, 2010 Sep 05, 2010 $90.00 CAN $500.00 CAN $1200.00 CAN 3
Fall Sep 06, 2010 Nov 17, 2010 $80.00 CAN $450.00 CAN $1000.00 CAN 3
First Tracks Nov 18, 2010 Dec 22, 2010 $109.00 CAN 3
Christmas Dec 23, 2010 Dec 28, 2010 $209.00 CAN 4
New Year's Dec 29, 2010 Jan 02, 2011 $239.00 CAN 4
Powder Hounds Jan 03, 2011 Feb 02, 2011 $159.00 CAN $850.00 CAN $3000.00 CAN 4
Peak of Winter Feb 03, 2011 Mar 31, 2011 $175.00 CAN $1000.00 CAN $3400.00 CAN 4
Spring Apr 01, 2011 Apr 30, 2011 $139.00 CAN $750.00 CAN $2500.00 CAN 4
Availability Calendar
(Click on month for details)
August  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October  2010
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December  2010
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
January  2011
Sun Mon Tue Wed Thu Fri Sat
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
February  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28
March  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
April  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
May  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
June  2011
Sun Mon Tue Wed Thu Fri Sat
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
July  2011
Sun Mon Tue Wed Thu Fri Sat
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31


View Property Availability Send a Rental Request to Owner

Open a printable version of this page